Map | Satellite | Terrain | Hybrid | Street View | Counties
Tax Rates
| County | State Sales Tax | Local Sales Tax | Property Tax* |
|---|---|---|---|
| Muscogee | 4% | 2% | $16.61 |
| Chattahoochee | 4% | 3% | $10.12 |
| Harris | 4% | 3% | $11.03 |
| Marion | 4% | 3% | $13.65 |
| Stewart | 4% | 3% | $12.48 |
| Talbot | 4% | 3% | $12.07 |
| Taylor | 4% | 3% | $8.87 |
| Barbour | 4% | 4% | $4.45 |
| Lee | 4% | 4% | $6.70 |
| Russell | 4% | 4% | $5.90 |
* Property tax rate listed is "effective tax rate" for each county. Most counties have multiple taxing jurisdictions, so the actual rate may vary depending on location within the county. Effective property tax rate listed is the highest possible rate per county.
Visit the following websites for additional information:
